Product or Service | Retail Price (£) | Price to Advisory Service Schools (£) |
ICT Advisory Service |
Net-based Community Package | 500 per annum | NA |
Intermediate Package | 1500 per annum | NA |
Full Package | 3000 per annum | NA |
Focused Services |
The Learning Platform Support Service | 1995 | NA |
Project Management Support Service | 2195 | NA |
ICT Procurement Support Service | 2395 | NA |
The Learning Preferences Support Service | 2595 | NA |
The E-safety Service | 2895 | NA |
Primary ICT or MLE Co-ordinator | 16000 per annum | NA |
Publications and Tools |
Learning Technology Needs Analysis | 195 | 150 |
Learning Platform Support Pack | 195 | 150 |
Project Management Support Pack | 95 | 75 |
CPD Programme |
Live event - delegate attendance one day | 200 | 160 |
Live event - delegate attendance 1/2 day or less | 100 | 80 |
Online content - one-day course | 100 | 80 |
Online content - 1/2 day or less | 50 | 40 |
Online content and workshop - one day course | 200 | 160 |
Online content and workshop - 1/2 day or less | 100 | 80 |
Time |
1/2 Day Advisory | 500 | 400 |
Full- day Advisory | 700 | 600 |